Bike Size Chart
The Onya team are able to help with sizing a bike to personally suit your measurements. The below size guide shows rider height and the approximate bike size to suit.
Hardtail and Full Suspension Bikes
Mens
Rider Height |
Frame Measurement |
Frame Size |
148 - 158cm | 33 - 38cm | X-Small |
158 - 168cm | 38 - 43cm | Small |
168 - 178cm | 43 - 48cm | Medium |
178 - 185cm | 48 - 53cm | Large |
185 - 193cm | 53 - 58cm | X-Large |
193 - 198cm | 58 - 63cm | XX-Large |
Womens
Rider Height |
Frame Measurement |
Frame Size |
148 - 158cm | 33 - 38cm | X-Small |
158 - 168cm | 38 - 43cm | Small |
168 - 178cm | 43 - 48cm | Medium |
178 - 185cm | 48 - 53cm | Large |
Road Bikes
Mens
Rider Height |
Frame Measurement |
Frame Size |
148 - 152cm | 47 - 48cm | XX-Small |
152 - 160cm | 49 - 50cm | X-Small |
160 - 168cm | 51 - 53cm | Small |
168 - 175cm | 54 - 55cm | Medium |
175 - 183cm | 56 - 58cm | Large |
183 - 191cm | 58 - 60cm | X-Large |
191 - 198cm | 61 - 63cm | XX-Large |
Womens
Rider Height |
Frame Measurement |
Frame Size |
147 - 155cm | 44 - 46cm | XX-Small |
155 - 160cm | 47 - 49cm | X-Small |
160 - 165cm | 50 - 52cm | Small |
165 - 172cm | 53 - 55cm | Medium |
172 - 180cm | 56 - 57cm | Large |
Path and Pavement Bikes
Rider Height |
Frame Measurement |
Frame Size |
147 - 155cm | 33 - 38cm | X-Small |
155 - 165cm | 38 - 43cm | Small |
166 - 175cm | 43 - 48cm | Medium |
175 - 183cm | 48 - 53cm | Large |
183 - 191cm | 53 - 58cm | X-Large |
191 - 198cm |
58 - 63cm |
XX-Large |